Where Is The Fixed Cost In Capsin Report
Almanac Report Andrews | Annual Report Baldwin | Almanac Report Chester | Annual Report Digby |
| |
Selected Fiscal Statistics |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comp-XM® Inquirer | Page i |
---|
Stocks & Bonds | |
---|
Stock Market Summary |
---|
Visitor | Close | Change | Shares | MarketCap ($K) | Volume Value | EPS | Dividend | Yield | P/East |
---|---|---|---|---|---|---|---|---|---|
Andrews | $27.72 | $0.66 | two,601,478 | $72 | $26.74 | $0.33 | $0.00 | 0.0% | 83.6 |
Baldwin | $ten.77 | $0.93 | two,525,298 | $27 | $20.64 | $0.07 | $0.00 | 0.0% | 142.7 |
Chester | $39.73 | $5.35 | 2,000,000 | $79 | $xxx.02 | $2.46 | $0.00 | 0.0% | 16.1 |
Digby | $thirty.67 | ($three.86) | 2,224,381 | $68 | $29.88 | $0.22 | $0.00 | 0.0% | 138.6 |
Bond Market Summary |
---|
Company | Series# | Face | Yield | Close | S&P | ||
---|---|---|---|---|---|---|---|
Andrews | |||||||
14.0S2016 | $twenty,850,000 | thirteen.9% | $101.00 | CCC | |||
10.8S2021 | $8,000,000 | 12.ii% | $88.64 | CCC | |||
12.2S2023 | $15,000,000 | 13.0% | $93.93 | CCC | |||
12.7S2024 | $ten,000,000 | 13.2% | $96.26 | CCC | |||
Baldwin | |||||||
14.0S2016 | $xx,850,000 | 14.0% | $100.00 | C | |||
11.5S2022 | $five,000,000 | thirteen.0% | $88.forty | C | |||
12.0S2023 | $8,000,000 | thirteen.3% | $90.11 | C | |||
13.0S2024 | $20,000,000 | xiii.7% | $94.78 | C | |||
Chester | |||||||
14.0S2016 | $xx,850,000 | xiii.7% | $102.01 | B | |||
10.8S2021 | $4,000,000 | 11.ix% | $91.10 | B | |||
xi.8S2022 | $vii,000,000 | 12.iv% | $95.17 | B | |||
Digby | |||||||
14.0S2016 | $xx,850,000 | thirteen.9% | $101.00 | CCC | |||
11.4S2022 | $x,000,000 | 12.six% | $90.53 | CCC | |||
12.2S2023 | $four,000,000 | 13.0% | $93.93 | CCC | |||
12.7S2024 | $6,000,000 | 13.ii% | $96.26 | CCC | |||
Comp-XM® Inquirer | Page two |
---|
Financial Analysis | |
---|
Cash Flow Statement Survey | Andrews | Baldwin | Chester | Digby |
---|---|---|---|---|
Greenbacks flows from operating activities | ||||
Internet Income (Loss) | $860 | $188 | $4,921 | $490 |
Adjustment for non-cash items: | ||||
Depreciation | $10,015 | $10,407 | $9,220 | $9,640 |
Boggling gains/losses/writeoffs | ($338) | $0 | ($thirteen) | $0 |
Changes in current assets and liabilities: | ||||
Accounts payable | ($957) | $4,628 | ($462) | $four,469 |
Inventory | ($four,203) | ($1,511) | $306 | ($nineteen,140) |
Accounts receivable | $i,658 | ($4,870) | ($299) | ($4,371) |
Net cash from operations | $7,034 | $viii,843 | $13,673 | ($eight,912) |
Greenbacks flows from investing activities | ||||
Found improvements (internet) | ($24,950) | ($28,460) | ($x,380) | ($11,800) |
Cash flows from financing activities | ||||
Dividends paid | $0 | $0 | $0 | $0 |
Sales of common stock | $three,000 | $4,142 | $0 | $6,000 |
Purchase of common stock | $0 | $0 | $0 | $0 |
Cash from long term debt issued | $10,000 | $twenty,000 | $0 | $6,000 |
Early retirement of long term debt | $0 | $0 | ($v,000) | $0 |
Retirement of electric current debt | ($13,200) | ($ten,000) | ($fourteen,000) | ($12,000) |
Greenbacks from current debt borrowing | $14,000 | $15,000 | $12,000 | $17,000 |
Cash from emergency loan | $0 | $0 | $0 | $0 |
Net greenbacks from financing activities | $13,800 | $29,142 | ($7,000) | $17,000 |
Net modify in cash position | ($4,116) | $ix,525 | ($3,707) | ($3,712) |
Balance Sheet Survey | Andrews | Baldwin | Chester | Digby |
---|---|---|---|---|
Cash | $21,933 | $17,650 | $iii,089 | $x,277 |
Accounts Receivable | $10,061 | $thirteen,754 | $12,087 | $xviii,162 |
Inventory | $14,063 | $xiii,785 | $27,999 | $40,336 |
Total Current Assets | $46,058 | $45,189 | $43,175 | $68,776 |
Plant and equipment | $169,218 | $169,100 | $138,300 | $144,600 |
Accumulated Depreciation | ($57,288) | ($69,703) | ($61,428) | ($60,867) |
Total Fixed Assets | $111,930 | $99,397 | $76,872 | $83,733 |
Total Assets | $157,987 | $144,586 | $120,047 | $152,509 |
Accounts Payable | $half dozen,678 | $ix,718 | $7,264 | $14,300 |
Current Debt | $27,900 | $28,900 | $20,887 | $thirty,900 |
Long Term Debt | $53,850 | $53,850 | $31,850 | $40,850 |
Full Liabilities | $88,428 | $92,468 | $sixty,001 | $86,050 |
Mutual Stock | $36,360 | $26,502 | $18,360 | $26,360 |
Retained Earnings | $33,199 | $25,617 | $41,687 | $40,099 |
Full Equity | $69,559 | $52,119 | $60,047 | $66,459 |
Total Liabilities & Owners' Equity | $157,987 | $144,586 | $120,047 | $152,509 |
Income Statement Survey | Andrews | Baldwin | Chester | Digby |
---|---|---|---|---|
Sales | $122,413 | $167,341 | $147,054 | $220,975 |
Variable Costs (Labor, Material, Carry) | $75,461 | $118,374 | $92,045 | $159,684 |
Depreciation | $10,015 | $x,407 | $9,220 | $9,640 |
SGA (R&D, Promo, Sales, Admin) | $19,840 | $21,251 | $26,044 | $35,181 |
Other (Fees, Writeoffs, TQM, Bonuses) | $5,712 | $vi,607 | $five,462 | $half-dozen,900 |
EBIT | $11,386 | $10,702 | $14,283 | $9,570 |
Interest (Short term, Long term) | $10,036 | $x,406 | $6,558 | $8,801 |
Taxes | $473 | $103 | $2,704 | $269 |
Profit Sharing | $18 | $iv | $100 | $10 |
Net Turn a profit | $860 | $188 | $iv,921 | $490 |
Comp-XM® Inquirer | Page 3 |
---|
Production Analysis | |
---|
Product Information |
---|
Name | Chief Segment | Units Sold | Unit of measurement Inven tory | Revision Date | Age Dec.31 | MTBF | Pfmn Coord | Size Coord | Cost | Material Cost | Labor Cost | Contr. Marg. | 2nd Shift & Over- time | Car mation Next Round | Capacity Next Round | Plant Utiliz. |
| | | | | | | | | | | | | | | | |
Able | Depression | 947 | 142 | 2/13/2014 | 4.0 | 12000 | 5.0 | 15.0 | $19.00 | $v.96 | $half-dozen.30 | 33% | 0% | 6.0 | i,200 | 91% |
Acre | Depression | one,908 | 114 | ane/29/2014 | 8.6 | 12000 | three.0 | 17.0 | $nineteen.00 | $four.40 | $v.49 | 46% | 32% | 7.0 | i,400 | 134% |
Adam | Trad | 1,287 | 0 | 11/4/2014 | 1.4 | 16000 | 8.0 | 11.vii | $27.00 | $9.54 | $seven.24 | 35% | forty% | 7.0 | 900 | 143% |
Aft | 0 | 0 | 6/14/2013 | 2.7 | 25000 | 10.3 | xiv.8 | $32.00 | $0.00 | $0.00 | 0% | 0% | iii.0 | 1 | 0% | |
Ate | High | 475 | 397 | four/26/2014 | 1.iv | 23000 | x.5 | 8.8 | $38.00 | $13.62 | $7.60 | 35% | 36% | 7.0 | 500 | 139% |
Centrality | High | 404 | 96 | half dozen/28/2014 | 0.5 | 23000 | 12.0 | 7.0 | $38.00 | $14.ninety | $7.37 | 39% | 91% | 8.0 | 500 | 100% |
Ache | 0 | 0 | five/8/2015 | 0.0 | 0 | 0.0 | 0.0 | $0.00 | $0.00 | $0.00 | 0% | 0% | 8.0 | 500 | 0% | |
Baker | Depression | 806 | 580 | ane/21/2014 | 4.0 | 14000 | 5.5 | xv.1 | $21.00 | $7.05 | $vi.58 | 28% | 0% | half dozen.5 | 1,400 | 99% |
Bead | Low | ane,522 | 401 | 4/xiii/2014 | 4.vii | 14000 | four.5 | 15.7 | $20.00 | $vi.39 | $vi.27 | 34% | 7% | 7.0 | 1,400 | 106% |
Bid | Trad | ane,260 | 0 | 1/11/2014 | 2.4 | 17000 | 7.ix | 12.2 | $28.00 | $10.11 | $9.xiv | 27% | 25% | five.0 | 800 | 124% |
Bold | Trad | 891 | 0 | 1/xi/2014 | two.4 | 17000 | 8.half-dozen | 12.half dozen | $28.00 | $10.25 | $nine.66 | 28% | 50% | 5.0 | 600 | 149% |
Buddy | Trad | 1,089 | 0 | ane/eleven/2014 | 2.iv | 17000 | seven.four | 11.half dozen | $28.00 | $x.17 | $10.14 | 27% | 83% | v.0 | 600 | 182% |
Brass | High | 769 | 23 | half-dozen/24/2014 | 0.9 | 23000 | 12.vi | 8.0 | $38.00 | $xv.55 | $x.32 | 32% | 100% | 5.0 | 450 | 198% |
Brat | 0 | 0 | 7/11/2015 | 0.0 | 0 | 0.0 | 0.0 | $0.00 | $0.00 | $0.00 | 0% | 0% | v.0 | 500 | 0% | |
Cake | Trad | 891 | 0 | 12/fifteen/2014 | 1.3 | 15000 | 7.3 | 12.vii | $25.l | $8.59 | $five.36 | 47% | 0% | 6.eight | 1,100 | 89% |
Cedar | Depression | 2,438 | 283 | 11/28/2015 | 8.6 | 12000 | 3.0 | 17.0 | $18.50 | $4.twoscore | $5.20 | 45% | 73% | eight.v | 1,400 | 177% |
Cid | High | 599 | 591 | 12/26/2014 | 1.1 | 23000 | 12.2 | 7.8 | $36.fifty | $fourteen.66 | $8.65 | 29% | 31% | 4.8 | 600 | 132% |
Coat | Pfmn | 805 | 443 | 12/24/2014 | ane.2 | 26000 | 13.7 | 12.8 | $31.50 | $fourteen.60 | $vii.81 | 24% | 84% | 5.8 | 550 | 188% |
Cure | Size | 1,016 | 78 | 12/24/2014 | 1.ii | 18000 | 7.3 | 6.7 | $31.50 | $12.17 | $7.34 | 36% | 37% | 5.8 | 500 | 139% |
Daze | Trad | one,424 | 358 | eight/8/2014 | 1.5 | 19000 | 8.3 | 11.seven | $28.00 | $ten.96 | $eight.97 | 27% | 80% | 5.v | 1,000 | 178% |
Dell | Low | i,918 | 498 | 5/21/2015 | 8.6 | 15500 | 3.0 | 17.0 | $20.50 | $5.63 | $seven.24 | 34% | 57% | vi.5 | one,400 | 156% |
Dixie | High | 802 | 373 | 9/8/2014 | 1.ii | 24000 | 12.2 | 7.9 | $38.00 | $15.55 | $ix.59 | 30% | 70% | 4.5 | 500 | 168% |
Dot | Pfmn | 950 | 220 | 7/21/2014 | 1.four | 26000 | 13.8 | 13.0 | $33.00 | $15.24 | $9.75 | 22% | 83% | v.0 | 600 | 182% |
Dune | Size | ane,201 | 48 | 8/13/2014 | one.3 | 19500 | 7.8 | half-dozen.8 | $33.00 | $13.22 | $9.75 | 30% | 83% | 5.0 | 600 | 182% |
Doom | Pfmn | 872 | 255 | 5/xviii/2014 | 1.0 | 26000 | 13.7 | thirteen.0 | $33.00 | $15.19 | $9.93 | xx% | 100% | 5.0 | 550 | 198% |
Dust | Size | 349 | 186 | vi/iii/2014 | 0.6 | 19000 | 7.8 | 7.0 | $33.00 | $12.97 | $9.81 | 26% | 89% | five.0 | 550 | 107% |
Comp-XM® Inquirer | Page 4 |
---|
Traditional Market Segment Analysis | |
---|
| |||||||||||||||||||||||||||||||||||
|
Superlative Products in Traditional Segment |
---|
Proper name | Market Share | Units Sold to Seg | Revision Appointment | Stock Out | Pfmn Coord | Size Coord | List Price | MTBF | Age December.31 | Promo Budget | Sales Budget | Customer Aware- ness | December Customer Survey |
Shock | 20% | i,415 | 8/eight/2014 | viii.iii | xi.7 | $28.00 | 19000 | ane.5 | $two,300 | $1,718 | 100% | 44 | |
Adam | xviii% | 1,282 | xi/four/2014 | YES | 8.0 | eleven.7 | $27.00 | 16000 | ane.4 | $1,550 | $one,040 | 90% | 34 |
Bid | 18% | 1,254 | 1/xi/2014 | YES | seven.ix | 12.2 | $28.00 | 17000 | 2.four | $1,700 | $1,012 | 99% | 50 |
Buddy | 15% | 1,036 | 1/11/2014 | YES | seven.4 | 11.half-dozen | $28.00 | 17000 | 2.4 | $i,700 | $1,012 | 84% | 42 |
Bold | 13% | 884 | 1/11/2014 | Aye | 8.6 | 12.6 | $28.00 | 17000 | 2.four | $1,700 | $ane,012 | 86% | 42 |
Cake | 12% | 849 | 12/15/2014 | YES | seven.3 | 12.7 | $25.50 | 15000 | 1.3 | $1,575 | $2,250 | 95% | 33 |
Baker | iii% | 191 | one/21/2014 | 5.v | 15.1 | $21.00 | 14000 | 4.0 | $1,700 | $1,012 | 100% | ii | |
Able | 1% | 91 | two/13/2014 | v.0 | 15.0 | $nineteen.00 | 12000 | iv.0 | $i,550 | $i,430 | 87% | 0 |
Comp-XM® Inquirer | Page 5 |
---|
Low End Marketplace Segment Analysis | |
---|
| |||||||||||||||||||||||||||||||||||
|
Summit Products in Low End Segment |
---|
Name | Market Share | Units Sold to Seg | Revision Date | Stock Out | Pfmn Coord | Size Coord | List Toll | MTBF | Historic period Dec.31 | Promo Budget | Sales Budget | Customer Aware- ness | December Customer Survey |
Cedar | 26% | ii,438 | 11/28/2015 | 3.0 | 17.0 | $18.50 | 12000 | 8.half-dozen | $ane,575 | $2,362 | 94% | thirty | |
Dell | 21% | ane,918 | v/21/2015 | 3.0 | 17.0 | $20.l | 15500 | 8.vi | $2,300 | $ane,718 | 100% | 24 | |
Acre | 21% | 1,908 | 1/29/2014 | 3.0 | 17.0 | $xix.00 | 12000 | eight.half dozen | $ane,550 | $1,170 | 82% | 24 | |
Bead | 16% | 1,522 | 4/thirteen/2014 | 4.5 | 15.7 | $20.00 | 14000 | 4.7 | $i,700 | $1,012 | 100% | 22 | |
Able | 9% | 857 | 2/xiii/2014 | 5.0 | 15.0 | $xix.00 | 12000 | 4.0 | $1,550 | $ane,430 | 87% | xiv | |
Baker | 7% | 615 | one/21/2014 | five.5 | 15.1 | $21.00 | 14000 | 4.0 | $ane,700 | $one,012 | 100% | ten | |
Block | 0% | 42 | 12/xv/2014 | Aye | 7.3 | 12.7 | $25.fifty | 15000 | 1.3 | $1,575 | $ii,250 | 95% | 0 |
Comp-XM® Inquirer | Page vi |
---|
High Terminate Market place Segment Analysis | |
---|
| |||||||||||||||||||||||||||||||||||
|
Meridian Products in Loftier End Segment |
---|
Proper noun | Market Share | Units Sold to Seg | Revision Date | Stock Out | Pfmn Coord | Size Coord | List Price | MTBF | Historic period Dec.31 | Promo Budget | Sales Budget | Customer Aware- ness | Dec Customer Survey |
Dixie | 26% | 802 | 9/viii/2014 | 12.2 | 7.9 | $38.00 | 24000 | 1.ii | $2,100 | $1,718 | 100% | 53 | |
Contumely | 25% | 769 | half-dozen/24/2014 | 12.half-dozen | eight.0 | $38.00 | 23000 | 0.ix | $1,550 | $one,265 | 79% | 45 | |
Cid | 19% | 599 | 12/26/2014 | 12.2 | seven.8 | $36.50 | 23000 | 1.i | $ane,550 | $ii,362 | 91% | 50 | |
Ate | 15% | 475 | 4/26/2014 | 10.5 | 8.8 | $38.00 | 23000 | i.4 | $1,700 | $ane,235 | 86% | xviii | |
Axis | 13% | 404 | half-dozen/28/2014 | 12.0 | 7.0 | $38.00 | 23000 | 0.v | $1,700 | $1,625 | 65% | 44 | |
Dust | 1% | 16 | 6/3/2014 | 7.eight | 7.0 | $33.00 | 19000 | 0.6 | $two,100 | $1,964 | 71% | 1 | |
Shock | 0% | 10 | 8/8/2014 | 8.3 | 11.seven | $28.00 | 19000 | 1.five | $ii,300 | $1,718 | 100% | 0 | |
Bold | 0% | vii | 1/11/2014 | Yep | 8.six | 12.6 | $28.00 | 17000 | ii.four | $1,700 | $i,012 | 86% | 0 |
Dune | 0% | vii | eight/13/2014 | vii.viii | 6.8 | $33.00 | 19500 | 1.iii | $2,100 | $1,718 | 100% | 0 | |
Bid | 0% | 6 | 1/xi/2014 | Yes | 7.nine | 12.2 | $28.00 | 17000 | 2.4 | $one,700 | $ane,012 | 99% | 0 |
Buddy | 0% | six | i/11/2014 | YES | 7.4 | xi.6 | $28.00 | 17000 | ii.4 | $1,700 | $one,012 | 84% | 0 |
Adam | 0% | iii | 11/iv/2014 | Yeah | eight.0 | 11.seven | $27.00 | 16000 | one.4 | $1,550 | $one,040 | 90% | 0 |
Comp-XM® Inquirer | Page 7 |
---|
Performance Market Segment Analysis | |
---|
| |||||||||||||||||||||||||||||||||||
|
Pinnacle Products in Performance Segment |
---|
Name | Market Share | Units Sold to Seg | Revision Date | Stock Out | Pfmn Coord | Size Coord | Listing Price | MTBF | Age Dec.31 | Promo Budget | Sales Budget | Customer Enlightened- ness | December Customer Survey |
Dot | 36% | 950 | vii/21/2014 | xiii.8 | 13.0 | $33.00 | 26000 | 1.4 | $two,100 | $ane,718 | 100% | 52 | |
Doom | 33% | 872 | 5/eighteen/2014 | thirteen.7 | 13.0 | $33.00 | 26000 | 1.0 | $ii,100 | $1,718 | 90% | fifty | |
Coat | 31% | 805 | 12/24/2014 | 13.7 | 12.8 | $31.50 | 26000 | ane.2 | $ane,600 | $ii,137 | 89% | 45 | |
Adam | 0% | two | 11/4/2014 | Yeah | 8.0 | 11.vii | $27.00 | 16000 | 1.four | $1,550 | $ane,040 | 90% | 0 |
Comp-XM® Inquirer | Page 8 |
---|
Size Market place Segment Assay | |
---|
| |||||||||||||||||||||||||||||||||||
|
Top Products in Size Segment |
---|
Name | Market Share | Units Sold to Seg | Revision Date | Stock Out | Pfmn Coord | Size Coord | List Price | MTBF | Age Dec.31 | Promo Budget | Sales Budget | Customer Enlightened- ness | Dec Customer Survey |
Dune | 46% | ane,194 | eight/13/2014 | 7.viii | six.viii | $33.00 | 19500 | ane.iii | $2,100 | $1,718 | 100% | 46 | |
Cure | 39% | 1,016 | 12/24/2014 | seven.3 | vi.seven | $31.50 | 18000 | ane.2 | $i,550 | $2,137 | 89% | 46 | |
Grit | 13% | 332 | half-dozen/3/2014 | seven.8 | 7.0 | $33.00 | 19000 | 0.6 | $2,100 | $1,964 | 71% | 29 | |
Buddy | 2% | 47 | 1/eleven/2014 | Yeah | 7.4 | 11.half dozen | $28.00 | 17000 | two.4 | $1,700 | $i,012 | 84% | 0 |
Comp-XM® Inquirer | Page 9 |
---|
Market Share Report | |
---|
|
|
Comp-XM® Inquirer | Page 10 |
---|
Perceptual Map | |
---|
Perceptual Map for All Segments |
---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
Comp-XM® Inquirer | Folio 11 |
---|
60 minutes/TQM Report | |
---|
Homo Resources SUMMARY |
---|
Andrews | Baldwin | Chester | Digby | |||
Needed Complement | 573 | 950 | 585 | 1,212 | ||
Complement | 617 | 920 | 615 | 1,188 | ||
1st Shift Complement | 476 | 716 | 425 | 684 | ||
second Shift Complement | 141 | 204 | 190 | 504 | ||
Overtime% | 0.0% | 4.ane% | 0.0% | 3.five% | ||
Turnover Charge per unit | seven.9% | 9.0% | viii.8% | 8.6% | ||
New Employees | 49 | 454 | 54 | 402 | ||
Separated Employees | 160 | 0 | 98 | 0 | ||
Recruiting Spend | $iii,000 | $ii,200 | $two,000 | $2,500 | ||
Training Hours | 50 | 35 | 30 | 40 | ||
Productivity Index | 108.8% | 103.1% | 103.ii% | 105.4% | ||
Recruiting Price | $195 | $1,451 | $162 | $i,407 | ||
Separation Cost | $800 | $0 | $490 | $0 | ||
Training Cost | $617 | $644 | $369 | $950 | ||
Full Hour Admin Cost | $1,612 | $ii,095 | $1,021 | $ii,357 | ||
Labor Contract Next Year | ||||||
Wages | $25.53 | $25.53 | $25.53 | $25.53 | ||
Benefits | 2,500 | 2,500 | 2,500 | two,500 | ||
Profit Sharing | 2.0% | two.0% | two.0% | 2.0% | ||
Annual Raise | 5.0% | five.0% | five.0% | 5.0% | ||
Starting Negotiation Position | ||||||
Wages | ||||||
Benefits | ||||||
Profit Sharing | ||||||
Almanac Enhance | ||||||
Ceiling Negotiation Position | ||||||
Wages | ||||||
Benefits | ||||||
Profit Sharing | ||||||
Annual Heighten | ||||||
Adapted Labor Demands | ||||||
Wages | ||||||
Benefits | ||||||
Turn a profit Sharing | ||||||
Almanac Raise | ||||||
Strike Days | ||||||
TQM SUMMARY |
---|
Andrews | Baldwin | Chester | Digby | |||
Procedure Mgt Budgets Last Year | ||||||
CPI Systems | $900 | $0 | $900 | $0 | ||
Vendor/JIT | $900 | $0 | $900 | $0 | ||
Quality Initiative Training | $900 | $0 | $900 | $0 | ||
Channel Back up Systems | $0 | $900 | $0 | $900 | ||
Concurrent Engineering | $0 | $900 | $0 | $900 | ||
UNEP Dark-green Programs | $900 | $900 | $900 | $900 | ||
TQM Budgets Final Year | ||||||
Benchmarking | $0 | $900 | $0 | $900 | ||
Quality Function Deployment Effort | $0 | $900 | $0 | $900 | ||
CCE/6 Sigma Training | $900 | $0 | $900 | $900 | ||
GEMI TQEM Sustainability Initiatives | $900 | $900 | $900 | $900 | ||
Total Expenditures | $5,400 | $5,400 | $5,400 | $6,300 | ||
Cumulative Impacts | ||||||
Material Price Reduction | 5.79% | 0.64% | 5.79% | 1.69% | ||
Labor Toll Reduction | 7.13% | 0.06% | vii.13% | 1.19% | ||
Reduction R&D Wheel Time | 0.00% | xxx.04% | 0.00% | 30.04% | ||
Reduction Admin Costs | 5.60% | 25.58% | 5.60% | 25.58% | ||
Demand Increase | 0.75% | seven.03% | 0.75% | 7.59% | ||
Comp-XM® Inquirer | Page 12 |
---|
Almanac Report |
---|
Annual Report | Andrews |
---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andrews Almanac Report | Page 1 |
---|
Annual Study | Andrews |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andrews Almanac Written report | Page 2 |
---|
Annual Report |
---|
Annual Study | Baldwin |
---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baldwin Annual Report | Page 1 |
---|
Almanac Report | Baldwin |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baldwin Almanac Report | Page two |
---|
Annual Written report |
---|
Annual Report | Chester |
---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chester Annual Report | Page 1 |
---|
Annual Report Chester
2014 Income Statement
(Production Name:) Block Cedar Cid Coat Cure Na Na Na 2014
Total Common
Size Sales $22,724 $45,103 $21,879 $25,353 $31,995 $0 $0 $0 $147,054 100.0% Variable Costs: Direct Labor $4,775 $12,880 $5,136 $vi,549 $8,129 $0 $0 $0 $37,470 25.5% Direct Material $vii,335 $xi,415 $viii,668 $11,593 $12,204 $0 $0 $0 $51,215 34.eight% Inventory Carry $0 $339 $1,634 $i,199 $187 $0 $0 $0 $3,360 2.3% Total Variable $12,110 $24,633 $fifteen,438 $19,342 $20,521 $0 $0 $0 $92,045 62.vi%
Contribution Margin $10,614 $20,469 $6,441 $half-dozen,011 $11,474 $0 $0 $0 $55,009 37.iv% Period Costs: Depreciation $two,435 $3,733 $1,008 $1,071 $973 $0 $0 $0 $9,220 6.iii% SG&A: R&D $967 $i,000 $1,000 $994 $994 $0 $0 $0 $four,954 three.4% Promotions $1,575 $1,575 $1,550 $1,600 $1,550 $0 $0 $0 $7,850 5.3% Sales $2,250 $two,362 $2,362 $2,137 $ii,137 $0 $0 $0 $11,248 7.six% Admin $308 $611 $296 $344 $433 $0 $0 $0 $1,992 1.4% Full Period $vii,534 $9,281 $six,216 $6,145 $6,087 $0 $0 $0 $35,264 24.0%
Internet Margin $3,079 $11,188 $225 ($134) $5,387 $0 $0 $0 $19,745 13.4%
Definitions: Sales: Unit sales times list price. Direct Labor: Labor costs incurred to produce the product that was sold. Inventory Carry Cost: the toll to comport unsold goods in inventory. Depreciation: Calculated on straight-line 15-twelvemonth depreciation of plant value. R&D Costs: R&D department expenditures for each product. Admin: Administration overhead is estimated at 1.5% of sales. Promotions: The promotion budget for each product. Sales: The sales forcefulness budget for each product. Other: Charges not included in other categories such as Fees, Write Offs, and TQM. The fees include money paid to investment bankers and brokerage firms to upshot new stocks or bonds plus consulting fees your teacher might appraise. Write-offs include the loss you might experience when you sell chapters or liquidate inventory equally the issue of eliminating a product line. If the corporeality appears as a negative amount, so yous really fabricated money on the liquidation of capacity or inventory. EBIT: Earnings Before Interest and Taxes. Curt Term Interest: Interest expense based on last yr'south current debt, including curt term debt, long term notes that have become due, and emergency loans. Long Term Involvement: Interest paid on outstanding bonds. Taxes: Income tax based upon a 35% tax rate. Profit Sharing: Profits shared with employees under the labor contract. Internet Turn a profit: EBIT minus interest, taxes, and profit sharing.
Other $5,462 3.vii% EBIT $14,283 nine.7% Short Term Interest $2,381 1.6% LongTerm Interest $iv,177 2.8% Taxes $ii,704 one.viii% Turn a profit Sharing $100 0.i% Internet Turn a profit $four,921 iii.iii%
Chester Annual Report Page ii
Annual Report | Chester |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chester Annual Report | Page ii |
---|
Annual Report |
---|
Annual Report | Digby |
---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Digby Annual Report | Page i |
---|
Annual Report | Digby |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Digby Almanac Report | Page 2 |
---|
Where Is The Fixed Cost In Capsin Report,
Source: https://ww2.capsim.com/LESSONS_AND_QUIZZES/en/Comp-XM/comp-xm-inquirer.htm
Posted by: stanfordparrall.blogspot.com
0 Response to "Where Is The Fixed Cost In Capsin Report"
Post a Comment